Bob's Board - Chesterfield FC: Prediction League Standings 2016/17 - Bob's Board - Chesterfield FC

Jump to content

  • (3 Pages)
  • +
  • 1
  • 2
  • 3
  • You cannot start a new topic
  • You cannot reply to this topic

Prediction League Standings 2016/17 Rate Topic: -----

#41 User is offline   Benno Spire 

  • Prediction Guru
  • PipPipPipPipPipPipPip
  • Group: Members with edit own post
  • Posts: 10,479
  • Joined: 02-July 11
  • Gender:Male
  • Location:Chesterfield
  • Interests:Working hard and playing hard

Posted 11 February 2017 - 05:50 PM

Member Games predicted Correct result Correct score Bonus points Points
After game 38 G CR CS P
1 Middle east 37 17 18 35
2 TOTONRABBIT 38 20 12 2 34
3 Sammy Spireite 38 17 15 32
4 spireite87 26 18 12 30
5 Dave in footie heaven 34 16 12 28
6 Angel is a Spireite 35 18 9 27
6 April Ryan 38 18 9 27
6 bullseyerob 35 18 9 27
6 fletcherniscfc 33 13 12 2 27
10 Benno Spire 38 14 12 26
11 Doughnut 37 13 12 25
11 peakblue 38 16 9 25
11 Trigger 38 13 12 25
14 CFC91 38 16 6 2 24
14 Ernie Ernie Ernie 37 15 9 24
14 Spire-Heights 38 18 6 24
17 Ash_cfc 35 14 9 23
18 Brimington Spireite 38 16 6 22
18 hilly81 36 16 6 22
18 Martin63 37 19 3 22
18 Prawn Sandwich 38 16 6 22
18 RichThomps1 35 10 12 22
23 martatcross 32 15 6 21
24 azul 26 11 9 20
24 meowdmucker 33 11 9 20
24 Nitrous Oxide 36 14 6 20
24 spireitetoo 32 11 9 20
24 Westbars Spireite 38 14 6 20
29 Alan Birch 30 13 6 19
29 Douggie spireite 28 13 6 19
29 smiffy 33 13 6 19
29 Spireiteboy155 38 13 6 19
29 spireitekeelan 29 10 9 19
29 Tyrion 26 13 6 19
29 Zorro 38 16 3 19
36 gordon_brittas 24 12 6 18
36 lindave 38 15 3 18
38 Humpalumpa 28 16 0 16
37 Limestone Cowboy 38 12 3 15
38 Bowzer spirey 16 8 6 14
38 geordieblue 38 11 3 14
38 Johnnyspireite7 26 11 3 14
38 Stents 35 8 6 14
44 Daz de Spireite 24 10 3 13
44 inkyblue 33 10 3 13
44 misnomer 18 7 6 13
47 Mr Mercury 35 8 3 11
48 Spire-Power 19 7 3 10
49 newboldsteve 28 9 0 9
49 valemadness 9 6 3 9
50 Gateshead Spireite 17 5 3 8
50 Rodneys Moustache 8 5 3 8
50 spireite82 15 2 6 8
50 Spireitewolf 9 5 3 8
55 fishini 7 4 3 7
55 jm1452 10 4 3 7
55 Jud 18 4 3 7
58 Billy Bob 8 3 3 6
58 Elton John 1866 12 6 0 6
58 Waller is my hero 7 3 3 6
58 Walton Spireite 11 6 0 6
62 Brimington Barry 8 2 3 5
62 Its bolted 3 2 3 5
62 SpireiteFitzy 14 5 0 5
62 TahnArmy 2 2 3 5
62 topsyblue 5 2 3 5
67 BozaSpireite 10 4 0 4
67 Somerset Spireite 1 1 3 4
67 Spire-ite 4 1 3 4
67 SpireiteStan 4 1 3 4
67 strangler 13 4 0 4
67 whitman 6 4 0 4
73 Exharboroughspireite 5 3 0 3
73 lindo-spireite 9 3 0 3
73 newbold ken 15 3 0 3
73 PB64 6 3 0 3
73 SpireiteJN 8 3 0 3
73 whitt moor blue 6 3 0 3
73 Wooly 4 3 0 3
80 70s Vivo 5 2 0 2
80 Adeyspire 4 2 0 2
80 brianclose 7 2 0 2
80 comeonyouirons 4 2 0 2
80 danblue 7 2 0 2
80 FORZA AZZURI 5 2 0 2
80 longeatonspireite 2 2 0 2
80 Markham94Cfc 5 2 0 2
80 Moondog 15 2 0 2
80 oldgoat 9 2 0 2
80 S42blue 6 2 0 2
80 spirefan1 2 2 0 2
92 BFC1885 1 1 0 1
92 Blue 2 1 0 1
92 bluesboy52 5 1 0 1
92 Bucknobs 1 1 0 1
92 bucko 5 1 0 1
92 calvin plummers socks 3 1 0 1
92 carrie69 2 1 0 1
92 CFC_92 3 1 0 1
92 Clarence13 4 1 0 0 1
92 clarevoyant 2 1 0 1
92 CrossStreet62 2 1 0 1
92 Dave wallers tache 7 1 0 1
92 diddyuk 2 1 0 1
92 Essex_Spireite 2 1 0 1
92 For your eyes only 1 1 0 1
92 Jackson 2 1 0 1
92 KevinArnottsGoldenBoot 3 1 0 1
92 LeamSpire 5 1 0 1
92 Maverick 1 1 0 1
92 mr.smith 1 1 0 1
92 Mrhappy 3 1 0 1
92 Paragon of Virtue 1 1 0 1
92 S43_Spireite 2 1 0 1
92 S43spire 2 1 0 1
92 Saltney Social 2 1 0 1
92 Search and Destroy 2 1 0 1
92 Siberian Spireite 1 1 0 1
92 Spireite93 5 1 0 1
92 Stokespireite 2 1 0 1
92 tedspireite 10 1 0 1
92 The Ghost of James Higgins 3 1 0 1
92 trickytrevsfanclub 1 1 0 1
92 Trophy5 3 1 0 1
92 Tylerdurdenfc 7 1 0 1
92 Valley Blues 2 1 0 1
92 WhereisBenj 2 1 0 1
128 60s 70s Spireite 3 0 0 0
128 Barca_Blues 1 0 0 0
128 BeastMode 1 0 0 0
128 Between The Sticks 1 0 0 0
128 BlueLowen 1 0 0 0
128 boot 1 0 0 0
128 cthoel 1 0 0 0
128 DannySpireite 1 0 0 0
128 hardgums 1 0 0 0
128 I remember Tony Moore 1 0 0 0
128 NorthWalesSpireite 1 0 0 0
128 RN Blue 1 0 0 0
128 Ruislip Spire 4 0 0 0
128 Sabreman 2 0 0 0
128 SALTERGATE 1 0 0 0
128 SixYardBox 1 0 0 0
128 Spired 2 0 0 0
128 Spireite Stone 1 0 0 0
128 Spireite Stone 1 0 0 0
128 Spireite-Karl 1 0 0 0
128 spireite0312 4 0 0 0
128 starsky72 1 0 0 0
128 Surrey Spireite 1 0 0 0
128 tapton-one 1 0 0 0
128 The Gimp 1 0 0 0
128 tomjoad 1 0 0 0
128 Town_Fan 1 0 0 0
128 troutmask 1 0 0 0
Have passport will travel
0

#42 User is offline   Benno Spire 

  • Prediction Guru
  • PipPipPipPipPipPipPip
  • Group: Members with edit own post
  • Posts: 10,479
  • Joined: 02-July 11
  • Gender:Male
  • Location:Chesterfield
  • Interests:Working hard and playing hard

Posted 15 February 2017 - 10:48 PM

Member Games predicted Correct result Correct score Bonus points Points
After game 39 G CR CS P
1 Middle east 38 17 18 35
2 TOTONRABBIT 39 20 12 2 34
3 Sammy Spireite 39 17 15 32
4 Angel is a Spireite 36 19 12 31
5 spireite87 26 18 12 30
6 Doughnut 38 14 15 29
6 peakblue 39 17 12 29
8 CFC91 39 17 9 2 28
8 Dave in footie heaven 35 16 12 28
10 April Ryan 39 18 9 27
10 bullseyerob 36 18 9 27
10 fletcherniscfc 33 13 12 2 27
13 Benno Spire 39 14 12 26
14 Trigger 39 13 12 25
15 Ernie Ernie Ernie 38 15 9 24
15 Spire-Heights 39 18 6 24
17 Ash_cfc 36 14 9 23
17 RichThomps1 36 11 12 23
17 Zorro 39 17 6 23
20 Brimington Spireite 39 16 6 22
20 hilly81 37 16 6 22
20 lindave 39 16 6 22
20 Martin63 38 19 3 22
20 Prawn Sandwich 39 16 6 22
25 martatcross 32 15 6 21
26 azul 27 11 9 20
26 meowdmucker 34 11 9 20
26 Nitrous Oxide 37 14 6 20
26 Spireiteboy155 39 14 6 20
26 spireitetoo 33 11 9 20
26 Westbars Spireite 39 14 6 20
32 Alan Birch 31 13 6 19
32 Douggie spireite 28 13 6 19
32 smiffy 34 13 6 19
32 spireitekeelan 30 10 9 19
32 Tyrion 27 13 6 19
37 gordon_brittas 25 12 6 18
38 Humpalumpa 29 16 0 16
39 Limestone Cowboy 39 12 3 15
39 Mr Mercury 36 9 6 15
41 Bowzer spirey 16 8 6 14
41 geordieblue 39 11 3 14
41 Johnnyspireite7 26 11 3 14
41 Stents 36 8 6 14
45 Daz de Spireite 24 10 3 13
45 inkyblue 34 10 3 13
45 misnomer 18 7 6 13
48 Spire-Power 20 7 3 10
49 Brimington Barry 9 3 6 9
49 newboldsteve 28 9 0 9
49 valemadness 10 6 3 9
52 Gateshead Spireite 17 5 3 8
52 Rodneys Moustache 9 5 3 8
52 spireite82 15 2 6 8
52 Spireitewolf 10 5 3 8
56 fishini 7 4 3 7
56 jm1452 10 4 3 7
56 Jud 18 4 3 7
59 Billy Bob 9 3 3 6
59 Elton John 1866 13 6 0 6
59 Waller is my hero 7 3 3 6
59 Walton Spireite 11 6 0 6
63 Essex_Spireite 3 2 3 5
63 Its bolted 3 2 3 5
63 SpireiteFitzy 15 5 0 5
63 TahnArmy 2 2 3 5
63 topsyblue 5 2 3 5
68 BozaSpireite 10 4 0 4
68 Somerset Spireite 1 1 3 4
68 Spire-ite 4 1 3 4
68 SpireiteStan 4 1 3 4
68 strangler 14 4 0 4
68 whitman 6 4 0 4
68 Wooly 5 4 0 4
75 Exharboroughspireite 6 3 0 3
75 lindo-spireite 9 3 0 3
75 newbold ken 15 3 0 3
75 PB64 7 3 0 3
75 SpireiteJN 8 3 0 3
75 whitt moor blue 6 3 0 3
81 70s Vivo 5 2 0 2
81 Adeyspire 4 2 0 2
81 brianclose 7 2 0 2
81 comeonyouirons 5 2 0 2
81 danblue 7 2 0 2
81 FORZA AZZURI 5 2 0 2
81 longeatonspireite 2 2 0 2
81 Markham94Cfc 5 2 0 2
81 Moondog 15 2 0 2
81 oldgoat 9 2 0 2
81 S42blue 7 2 0 2
81 spirefan1 2 2 0 2
81 Trophy5 4 2 0 2
94 BFC1885 1 1 0 1
94 Blue 2 1 0 1
94 bluesboy52 5 1 0 1
94 Bucknobs 1 1 0 1
94 bucko 6 1 0 1
94 calvin plummers socks 3 1 0 1
94 carrie69 2 1 0 1
94 CFC_92 3 1 0 1
94 Clarence13 4 1 0 0 1
94 clarevoyant 2 1 0 1
94 CrossStreet62 2 1 0 1
94 Dave wallers tache 7 1 0 1
94 diddyuk 2 1 0 1
94 For your eyes only 1 1 0 1
94 Jackson 2 1 0 1
94 KevinArnottsGoldenBoot 3 1 0 1
94 LeamSpire 5 1 0 1
94 Maverick 1 1 0 1
94 mr.smith 1 1 0 1
94 Mrhappy 3 1 0 1
94 Paragon of Virtue 1 1 0 1
94 RN Blue 2 1 0 1
94 S43_Spireite 2 1 0 1
94 S43spire 2 1 0 1
94 Saltney Social 2 1 0 1
94 Search and Destroy 2 1 0 1
94 Siberian Spireite 1 1 0 1
94 Spireite93 5 1 0 1
94 Stokespireite 2 1 0 1
94 tedspireite 10 1 0 1
94 The Ghost of James Higgins 3 1 0 1
94 trickytrevsfanclub 1 1 0 1
94 Tylerdurdenfc 8 1 0 1
94 Valley Blues 3 1 0 1
94 WhereisBenj 2 1 0 1
129 60s 70s Spireite 3 0 0 0
129 Barca_Blues 1 0 0 0
129 BeastMode 1 0 0 0
129 Between The Sticks 1 0 0 0
129 BlueLowen 1 0 0 0
129 boot 1 0 0 0
129 cthoel 1 0 0 0
129 DannySpireite 1 0 0 0
129 hardgums 1 0 0 0
129 I remember Tony Moore 1 0 0 0
129 NorthWalesSpireite 1 0 0 0
129 Ruislip Spire 5 0 0 0
129 Sabreman 2 0 0 0
129 SALTERGATE 1 0 0 0
129 SixYardBox 1 0 0 0
129 Spired 2 0 0 0
129 Spireite Stone 1 0 0 0
129 Spireite Stone 1 0 0 0
129 Spireite-Karl 1 0 0 0
129 spireite0312 5 0 0 0
129 starsky72 2 0 0 0
129 Surrey Spireite 1 0 0 0
129 tapton-one 1 0 0 0
129 The Gimp 1 0 0 0
129 tomjoad 1 0 0 0
129 Town_Fan 1 0 0 0
129 troutmask 1 0 0 0
Have passport will travel
0

#43 User is offline   Benno Spire 

  • Prediction Guru
  • PipPipPipPipPipPipPip
  • Group: Members with edit own post
  • Posts: 10,479
  • Joined: 02-July 11
  • Gender:Male
  • Location:Chesterfield
  • Interests:Working hard and playing hard

Posted 18 February 2017 - 08:42 PM

Member Games predicted Correct result Correct score Bonus points Points
After game 40 G CR CS P
1 Middle east 39 17 18 35
2 TOTONRABBIT 40 20 12 2 34
3 Sammy Spireite 40 17 15 32
4 Angel is a Spireite 37 19 12 31
4 fletcherniscfc 34 14 15 2 31
6 spireite87 26 18 12 30
7 Dave in footie heaven 36 17 12 29
7 Doughnut 39 14 15 29
7 peakblue 40 17 12 29
10 CFC91 40 17 9 2 28
11 April Ryan 40 18 9 27
11 Benno Spire 40 15 12 27
11 bullseyerob 37 18 9 27
14 Martin63 39 20 6 26
14 Trigger 40 14 12 26
16 Ernie Ernie Ernie 39 15 9 24
16 Spire-Heights 40 18 6 24
16 Westbars Spireite 40 15 9 24
19 Ash_cfc 37 14 9 23
19 hilly81 38 17 6 23
19 RichThomps1 37 11 12 23
19 spireitekeelan 31 11 12 23
19 Tyrion 28 14 9 23
19 Zorro 40 17 6 23
25 Brimington Spireite 40 16 6 22
25 lindave 40 16 6 22
25 Prawn Sandwich 40 16 6 22
28 martatcross 33 15 6 21
28 spireitetoo 34 12 9 21
30 azul 28 11 9 20
30 meowdmucker 35 11 9 20
30 Nitrous Oxide 38 14 6 20
30 Spireiteboy155 40 14 6 20
34 Alan Birch 32 13 6 19
34 Douggie spireite 28 13 6 19
34 gordon_brittas 26 13 6 19
34 smiffy 35 13 6 19
38 Stents 37 9 9 18
39 Humpalumpa 29 16 0 16
40 Bowzer spirey 17 9 6 15
40 Limestone Cowboy 40 12 3 15
40 Mr Mercury 37 9 6 15
43 geordieblue 39 11 3 14
43 Johnnyspireite7 26 11 3 14
45 Daz de Spireite 24 10 3 13
45 inkyblue 35 10 3 13
45 misnomer 18 7 6 13
48 Rodneys Moustache 10 6 6 12
49 Brimington Barry 10 4 6 10
49 Spire-Power 20 7 3 10
51 newboldsteve 29 9 0 9
51 valemadness 10 6 3 9
53 Gateshead Spireite 17 5 3 8
53 spireite82 15 2 6 8
53 Spireitewolf 10 5 3 8
56 Billy Bob 10 4 3 7
56 Elton John 1866 14 7 0 7
56 fishini 8 4 3 7
56 jm1452 10 4 3 7
56 Jud 18 4 3 7
61 Essex_Spireite 4 3 3 6
61 Waller is my hero 7 3 3 6
61 Walton Spireite 11 6 0 6
64 BozaSpireite 11 5 0 5
64 bucko 7 2 3 5
64 Its bolted 3 2 3 5
64 SpireiteFitzy 16 5 0 5
64 TahnArmy 2 2 3 5
64 topsyblue 5 2 3 5
64 Wooly 6 5 0 5
71 Somerset Spireite 1 1 3 4
71 Spire-ite 4 1 3 4
71 SpireiteStan 4 1 3 4
71 strangler 14 4 0 4
71 whitman 6 4 0 4
76 Exharboroughspireite 6 3 0 3
76 lindo-spireite 9 3 0 3
76 newbold ken 15 3 0 3
76 PB64 8 3 0 3
76 SpireiteJN 8 3 0 3
76 whitt moor blue 6 3 0 3
82 70s Vivo 5 2 0 2
82 Adeyspire 4 2 0 2
82 brianclose 7 2 0 2
82 comeonyouirons 5 2 0 2
82 danblue 7 2 0 2
82 FORZA AZZURI 5 2 0 2
82 longeatonspireite 2 2 0 2
82 Markham94Cfc 5 2 0 2
82 Moondog 15 2 0 2
82 oldgoat 10 2 0 2
82 S42blue 8 2 0 2
82 Siberian Spireite 2 2 0 2
82 spirefan1 2 2 0 2
82 Trophy5 5 2 0 2
96 BFC1885 1 1 0 1
96 Blue 2 1 0 1
96 bluesboy52 5 1 0 1
96 Bucknobs 1 1 0 1
96 calvin plummers socks 3 1 0 1
96 carrie69 2 1 0 1
96 CFC_92 3 1 0 1
96 Clarence13 4 1 0 0 1
96 clarevoyant 2 1 0 1
96 CrossStreet62 2 1 0 1
96 Dave wallers tache 7 1 0 1
96 diddyuk 2 1 0 1
96 For your eyes only 1 1 0 1
96 Jackson 2 1 0 1
96 KevinArnottsGoldenBoot 3 1 0 1
96 LeamSpire 5 1 0 1
96 Maverick 1 1 0 1
96 mr.smith 1 1 0 1
96 Mrhappy 3 1 0 1
96 Paragon of Virtue 1 1 0 1
96 RN Blue 2 1 0 1
96 S43_Spireite 2 1 0 1
96 S43spire 2 1 0 1
96 Saltney Social 2 1 0 1
96 Search and Destroy 2 1 0 1
96 Spireite93 5 1 0 1
96 Stokespireite 2 1 0 1
96 tedspireite 10 1 0 1
96 The Ghost of James Higgins 3 1 0 1
96 trickytrevsfanclub 1 1 0 1
96 Tylerdurdenfc 9 1 0 1
96 Valley Blues 4 1 0 1
96 WhereisBenj 2 1 0 1
129 60s 70s Spireite 3 0 0 0
129 Barca_Blues 1 0 0 0
129 BeastMode 1 0 0 0
129 Between The Sticks 1 0 0 0
129 BlueLowen 1 0 0 0
129 boot 1 0 0 0
129 cthoel 1 0 0 0
129 DannySpireite 1 0 0 0
129 hardgums 1 0 0 0
129 I remember Tony Moore 1 0 0 0
129 NorthWalesSpireite 1 0 0 0
129 Ruislip Spire 6 0 0 0
129 Sabreman 2 0 0 0
129 SALTERGATE 1 0 0 0
129 SixYardBox 1 0 0 0
129 Spired 2 0 0 0
129 Spireite Stone 1 0 0 0
129 Spireite Stone 1 0 0 0
129 Spireite-Karl 1 0 0 0
129 spireite0312 6 0 0 0
129 starsky72 2 0 0 0
129 Surrey Spireite 1 0 0 0
129 tapton-one 1 0 0 0
129 The Gimp 1 0 0 0
129 tomjoad 1 0 0 0
129 Town_Fan 1 0 0 0
129 troutmask 1 0 0 0
Have passport will travel
0

#44 User is offline   Benno Spire 

  • Prediction Guru
  • PipPipPipPipPipPipPip
  • Group: Members with edit own post
  • Posts: 10,479
  • Joined: 02-July 11
  • Gender:Male
  • Location:Chesterfield
  • Interests:Working hard and playing hard

Posted 25 February 2017 - 07:20 PM

Member Games predicted Correct result Correct score Bonus points Points
After game 42 G CR CS P
1 Middle east 40 18 18 36
2 TOTONRABBIT 42 21 12 2 35
3 peakblue 42 18 15 33
3 Sammy Spireite 42 18 15 33
5 Angel is a Spireite 37 19 12 31
5 April Ryan 42 19 12 31
5 fletcherniscfc 35 14 15 2 31
8 Dave in footie heaven 38 18 12 30
8 spireite87 26 18 12 30
10 CFC91 42 18 9 2 29
10 Doughnut 41 14 15 29
12 bullseyerob 39 19 9 28
13 Benno Spire 42 15 12 27
13 hilly81 40 18 9 27
13 Martin63 41 21 6 27
16 Trigger 42 14 12 26
17 Westbars Spireite 42 16 9 25
18 Ernie Ernie Ernie 40 15 9 24
18 Spire-Heights 42 18 6 24
18 spireitekeelan 32 12 12 24
21 Ash_cfc 38 14 9 23
21 Brimington Spireite 42 17 6 23
21 Prawn Sandwich 42 17 6 23
21 RichThomps1 38 11 12 23
21 Tyrion 29 14 9 23
21 Zorro 42 17 6 23
27 lindave 42 16 6 22
27 spireitetoo 36 13 9 22
29 azul 30 12 9 21
29 martatcross 34 15 6 21
29 meowdmucker 37 12 9 21
32 Alan Birch 34 14 6 20
32 gordon_brittas 28 14 6 20
32 Nitrous Oxide 40 14 6 20
32 smiffy 37 14 6 20
32 Spireiteboy155 41 14 6 20
37 Douggie spireite 28 13 6 19
37 Stents 38 10 9 19
39 Humpalumpa 31 17 0 17
40 Bowzer spirey 18 9 6 15
40 geordieblue 40 12 3 15
40 Limestone Cowboy 42 12 3 15
40 Mr Mercury 39 9 6 15
44 Johnnyspireite7 26 11 3 14
45 Daz de Spireite 24 10 3 13
45 inkyblue 37 10 3 13
45 misnomer 18 7 6 13
48 Rodneys Moustache 12 6 6 12
49 Brimington Barry 11 5 6 11
50 Spire-Power 20 7 3 10
51 newboldsteve 30 9 0 9
51 valemadness 10 6 3 9
53 Gateshead Spireite 17 5 3 8
53 spireite82 15 2 6 8
53 Spireitewolf 11 5 3 8
56 Billy Bob 11 4 3 7
56 Elton John 1866 15 7 0 7
56 fishini 8 4 3 7
56 jm1452 10 4 3 7
56 Jud 18 4 3 7
61 bucko 8 3 3 6
61 Essex_Spireite 5 3 3 6
61 SpireiteFitzy 18 6 0 6
61 Waller is my hero 7 3 3 6
61 Walton Spireite 11 6 0 6
61 Wooly 7 6 0 6
67 BozaSpireite 11 5 0 5
67 Its bolted 3 2 3 5
67 PB64 10 5 0 5
67 strangler 15 5 0 5
67 TahnArmy 2 2 3 5
67 topsyblue 5 2 3 5
73 Somerset Spireite 1 1 3 4
73 Spire-ite 4 1 3 4
73 SpireiteStan 5 1 3 4
73 whitman 6 4 0 4
77 brianclose 8 3 0 3
77 Exharboroughspireite 6 3 0 3
77 lindo-spireite 9 3 0 3
77 newbold ken 15 3 0 3
77 SpireiteJN 8 3 0 3
77 whitt moor blue 6 3 0 3
83 70s Vivo 5 2 0 2
83 Adeyspire 4 2 0 2
83 Clarence13 5 2 0 0 2
83 comeonyouirons 5 2 0 2
83 danblue 7 2 0 2
83 FORZA AZZURI 5 2 0 2
83 longeatonspireite 2 2 0 2
83 Markham94Cfc 5 2 0 2
83 Moondog 15 2 0 2
83 oldgoat 11 2 0 2
83 S42blue 9 2 0 2
83 Siberian Spireite 2 2 0 2
83 spirefan1 2 2 0 2
83 Trophy5 5 2 0 2
83 Valley Blues 5 2 0 2
98 BFC1885 1 1 0 1
98 Blue 2 1 0 1
98 bluesboy52 5 1 0 1
98 Bucknobs 1 1 0 1
98 calvin plummers socks 3 1 0 1
98 carrie69 3 1 0 1
98 CFC_92 3 1 0 1
98 clarevoyant 2 1 0 1
98 CrossStreet62 2 1 0 1
98 Dave wallers tache 7 1 0 1
98 diddyuk 2 1 0 1
98 For your eyes only 1 1 0 1
98 Jackson 2 1 0 1
98 KevinArnottsGoldenBoot 3 1 0 1
98 LeamSpire 5 1 0 1
98 Maverick 1 1 0 1
98 mr.smith 1 1 0 1
98 Mrhappy 3 1 0 1
98 Paragon of Virtue 1 1 0 1
98 RN Blue 2 1 0 1
98 Ruislip Spire 8 1 0 1
98 S43_Spireite 3 1 0 1
98 S43spire 2 1 0 1
98 Saltney Social 2 1 0 1
98 Search and Destroy 2 1 0 1
98 Spireite93 5 1 0 1
98 Stokespireite 2 1 0 1
98 tedspireite 10 1 0 1
98 The Ghost of James Higgins 3 1 0 1
98 trickytrevsfanclub 1 1 0 1
98 Tylerdurdenfc 10 1 0 1
98 WhereisBenj 2 1 0 1
130 60s 70s Spireite 3 0 0 0
130 Barca_Blues 1 0 0 0
130 BeastMode 1 0 0 0
130 Between The Sticks 1 0 0 0
130 BlueLowen 1 0 0 0
130 boot 1 0 0 0
130 cthoel 1 0 0 0
130 Dan Clark 2 0 0 0
130 DannySpireite 1 0 0 0
130 hardgums 2 0 0 0
130 I remember Tony Moore 1 0 0 0
130 NorthWalesSpireite 1 0 0 0
130 Sabreman 2 0 0 0
130 SALTERGATE 1 0 0 0
130 SalvadorDarley 1 0 0 0
130 SixYardBox 1 0 0 0
130 Spired 2 0 0 0
130 Spireite Stone 1 0 0 0
130 Spireite Stone 1 0 0 0
130 Spireite-Karl 1 0 0 0
130 spireite0312 7 0 0 0
130 starsky72 2 0 0 0
130 Surrey Spireite 1 0 0 0
130 tapton-one 1 0 0 0
130 The Gimp 1 0 0 0
130 tomjoad 1 0 0 0
130 Town_Fan 1 0 0 0
130 troutmask 1 0 0 0
Have passport will travel
0

#45 User is offline   Benno Spire 

  • Prediction Guru
  • PipPipPipPipPipPipPip
  • Group: Members with edit own post
  • Posts: 10,479
  • Joined: 02-July 11
  • Gender:Male
  • Location:Chesterfield
  • Interests:Working hard and playing hard

Posted 19 March 2017 - 07:26 PM

Member Games predicted Correct result Correct score Bonus points Points
After game 47 G CR CS P
1 TOTONRABBIT 47 24 15 2 41
2 Middle east 45 21 18 39
3 CFC91 47 21 12 2 35
3 Dave in footie heaven 43 20 15 35
3 Martin63 46 23 12 35
3 peakblue 47 20 15 35
7 April Ryan 47 22 12 34
7 Sammy Spireite 47 19 15 34
9 hilly81 45 21 12 33
10 Angel is a Spireite 40 20 12 32
11 Doughnut 46 16 15 31
11 fletcherniscfc 35 14 15 2 31
13 spireite87 26 18 12 30
14 Benno Spire 47 17 12 29
14 bullseyerob 42 20 9 29
16 Zorro 47 19 9 28
17 azul 35 15 12 27
17 Trigger 47 15 12 27
17 Westbars Spireite 47 18 9 27
20 Spire-Heights 47 20 6 26
20 Spireiteboy155 46 17 9 26
22 Brimington Spireite 47 19 6 25
22 Ernie Ernie Ernie 42 16 9 25
22 gordon_brittas 32 16 9 25
22 Prawn Sandwich 47 19 6 25
26 spireitekeelan 33 12 12 24
27 Ash_cfc 40 14 9 23
27 lindave 47 17 6 23
27 meowdmucker 42 14 9 23
27 RichThomps1 41 11 12 23
27 spireitetoo 40 14 9 23
27 Tyrion 32 14 9 23
33 martatcross 34 15 6 21
34 Alan Birch 38 14 6 20
34 Nitrous Oxide 41 14 6 20
34 smiffy 39 14 6 20
34 Stents 43 11 9 20
38 Douggie spireite 28 13 6 19
38 geordieblue 43 13 6 19
38 Humpalumpa 36 19 0 19
41 Limestone Cowboy 47 14 3 17
42 Mr Mercury 43 10 6 16
43 Bowzer spirey 20 9 6 15
44 inkyblue 41 11 3 14
44 Johnnyspireite7 26 11 3 14
44 Rodneys Moustache 14 8 6 14
47 Daz de Spireite 24 10 3 13
47 misnomer 18 7 6 13
47 newboldsteve 32 10 3 13
50 Brimington Barry 13 6 6 12
51 Spire-Power 23 8 3 11
51 strangler 19 8 3 11
53 bucko 11 4 6 10
54 Tylerdurdenfc 15 3 6 9
54 valemadness 10 6 3 9
56 Dan Clark 4 2 6 8
56 Elton John 1866 17 8 0 8
56 Gateshead Spireite 17 5 3 8
56 spireite82 15 2 6 8
56 Spireitewolf 12 5 3 8
56 Wooly 11 8 0 8
62 Billy Bob 13 4 3 7
62 Essex_Spireite 7 4 3 7
62 fishini 9 4 3 7
62 jm1452 12 4 3 7
62 Jud 19 4 3 7
62 SpireiteFitzy 22 7 0 7
62 Walton Spireite 13 7 0 7
69 PB64 15 6 0 6
69 Waller is my hero 7 3 3 6
71 BozaSpireite 11 5 0 5
71 Its bolted 3 2 3 5
71 spireite0312 10 2 3 5
71 TahnArmy 2 2 3 5
71 topsyblue 6 2 3 5
71 whitman 7 5 0 5
77 NOFX 1 1 3 4
77 S42blue 12 4 0 4
77 Somerset Spireite 1 1 3 4
77 Spire-ite 4 1 3 4
77 SpireiteStan 5 1 3 4
82 brianclose 9 3 0 3
82 Exharboroughspireite 6 3 0 3
82 lindo-spireite 9 3 0 3
82 newbold ken 15 3 0 3
82 Ruislip Spire 13 3 0 3
82 SpireiteJN 8 3 0 3
82 Valley Blues 8 3 0 3
82 whitt moor blue 6 3 0 3
90 70s Vivo 5 2 0 2
90 Adeyspire 4 2 0 2
90 another fine mess 4 2 0 2
90 Clarence13 5 2 0 0 2
90 comeonyouirons 5 2 0 2
90 danblue 7 2 0 2
90 FORZA AZZURI 5 2 0 2
90 longeatonspireite 2 2 0 2
90 Markham94Cfc 5 2 0 2
90 Moondog 15 2 0 2
90 oldgoat 14 2 0 2
90 Siberian Spireite 2 2 0 2
90 spirefan1 2 2 0 2
90 Trophy5 5 2 0 2
104 60s 70s Spireite 4 1 0 1
104 BFC1885 1 1 0 1
104 Blue 2 1 0 1
104 bluesboy52 5 1 0 1
104 Bucknobs 1 1 0 1
104 calvin plummers socks 3 1 0 1
104 carrie69 4 1 0 1
104 CFC_92 3 1 0 1
104 clarevoyant 2 1 0 1
104 CrossStreet62 2 1 0 1
104 Dave wallers tache 7 1 0 1
104 diddyuk 2 1 0 1
104 For your eyes only 1 1 0 1
104 Jackson 2 1 0 1
104 KevinArnottsGoldenBoot 3 1 0 1
104 LeamSpire 5 1 0 1
104 Maverick 1 1 0 1
104 mr.smith 1 1 0 1
104 Mrhappy 4 1 0 1
104 Nerima Spireite 1 1 0 1
104 Paragon of Virtue 1 1 0 1
104 RN Blue 2 1 0 1
104 S43_Spireite 3 1 0 1
104 S43spire 3 1 0 1
104 Saltney Social 2 1 0 1
104 Search and Destroy 2 1 0 1
104 Spireite93 5 1 0 1
104 Stokespireite 2 1 0 1
104 tedspireite 10 1 0 1
104 The Ghost of James Higgins 3 1 0 1
